Series Stats
R Gleeson
14
M S Bhutta
12
F Farooqi
12
No. | Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ | Maiden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Richard Gleeson | ![]() DGL | 14 | 9 | 9 | 11.21 | 6.86 | 9.81 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Muhammad Shahid Bhutta | ![]() DB | 12 | 10 | 8 | 13.67 | 7.50 | 10.93 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Fazalhaq Farooqi | ![]() DB | 12 | 10 | 10 | 13.75 | 10 | 8.25 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Amir Hamza | ![]() MSA | 12 | 10 | 10 | 13.17 | 8 | 9.88 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Tymal Mills | ![]() UN | 11 | 7 | 7 | 9.18 | 7.09 | 7.77 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Noor Ahmad | ![]() ABD | 10 | 7 | 6 | 11 | 6.60 | 10 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Binura Fernando | ![]() UN | 10 | 8 | 8 | 13.40 | 9 | 8.93 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Salman Irshad | ![]() DB | 9 | 9 | 9 | 16.33 | 11.33 | 8.65 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Muhammad Rohid Khan | ![]() DB | 9 | 10 | 10 | 23.67 | 11.89 | 11.94 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Mark Adair | ![]() ABD | 8 | 7 | 7 | 18.25 | 10 | 10.95 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |