Series Stats
A Dercksen
6


S Verma
5


A Gardner
5


| No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Annerie Dercksen | ![]() SA-W | 6 | 6 | 6 | 52 | 28.20 | 130.56 | 0 | 1 | 13 | 141 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Shafali Verma | ![]() IND-W | 5 | 5 | 5 | 55 | 35.80 | 151.69 | 0 | 2 | 25 | 179 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Ashleigh Gardner | ![]() AUS-W | 5 | 6 | 6 | 58 | 50 | 170.45 | 0 | 2 | 15 | 150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Tazmin Brits | ![]() SA-W | 4 | 4 | 4 | 114 | 75 | 129.31 | 1 | 1 | 25 | 225 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Phoebe Litchfield | ![]() AUS-W | 4 | 4 | 4 | 50 | 31.50 | 141.57 | 0 | 1 | 17 | 126 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Sophie Devine | ![]() NZ-W | 4 | 4 | 4 | 45 | 24.50 | 155.56 | 0 | 0 | 8 | 98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Stafanie Taylor | ![]() WI-W | 4 | 5 | 4 | 47 | 45 | 125 | 0 | 0 | 6 | 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Orla Prendergast | ![]() IRE-W | 4 | 5 | 5 | 63 | 36.20 | 125.69 | 0 | 2 | 21 | 181 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Chamari Athapaththu | ![]() SL-W | 4 | 5 | 5 | 106 | 43 | 157.80 | 1 | 0 | 27 | 172 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Marizanne Kapp | ![]() SA-W | 4 | 6 | 5 | 81 | 31 | 142.53 | 0 | 1 | 11 | 124 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||












