Series Stats
N Sciver-B...
2


A Riaz
2


N d Silva
1


| No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Nat Sciver-Brunt | ![]() ENG-W | 2 | 2 | 1 | 122 | 122 | 116.19 | 1 | 0 | 13 | 122 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Aliya Riaz | ![]() PAK-W | 2 | 2 | 1 | 23 | 23 | 62.16 | 0 | 0 | 0 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Nilakshi de Silva | ![]() SL-W | 1 | 2 | 1 | 75 | 75 | 96.15 | 0 | 1 | 7 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Phoebe Litchfield | ![]() AUS-W | 1 | 1 | 1 | 71 | 71 | 147.92 | 0 | 1 | 13 | 71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Shafali Verma | ![]() INDW-A | 1 | 1 | 1 | 70 | 70 | 142.86 | 0 | 1 | 11 | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Fatima Sana | ![]() PAK-W | 1 | 2 | 1 | 64 | 64 | 85.33 | 0 | 1 | 8 | 64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Madiwala Mamatha | ![]() INDW-A | 1 | 1 | 1 | 56 | 56 | 93.33 | 0 | 1 | 6 | 56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Minnu Mani | ![]() INDW-A | 1 | 1 | 1 | 39 | 39 | 73.58 | 0 | 0 | 3 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Ashleigh Gardner | ![]() AUS-W | 1 | 1 | 1 | 28 | 28 | 112 | 0 | 0 | 5 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Nigar Sultana | ![]() BAN-W | 1 | 2 | 1 | 20 | 20 | 66.67 | 0 | 0 | 1 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||












