Series Stats
P Lavine
4


A Brindle
2


C Taylor
2


| No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Pamela Lavine | ![]() WI-W | 4 | 6 | 6 | 66 | 48.33 | 66.82 | 0 | 1 | 14 | 145 |
| 2 | ![]() ![]() Arran Brindle | ![]() ENG-W | 2 | 6 | 5 | 51 | 62 | 62.84 | 0 | 2 | 15 | 186 |
| 3 | ![]() ![]() Claire Taylor | ![]() ENG-W | 2 | 7 | 6 | 136 | 53 | 77.49 | 1 | 1 | 21 | 265 |
| 4 | ![]() ![]() Cathryn Lorraine Fitzpatrick | ![]() AUS-W | 1 | 7 | 4 | 43 | 31 | 72.94 | 0 | 0 | 6 | 62 |
| 5 | ![]() ![]() Sara McGlashan | ![]() NZ-W | 1 | 6 | 5 | 57 | 30 | 53.57 | 0 | 1 | 3 | 120 |
| 6 | ![]() ![]() Jenny Gunn | ![]() ENG-W | 1 | 6 | 5 | 40 | 29 | 71.60 | 0 | 0 | 4 | 58 |
| 7 | ![]() ![]() Juliana Nero | ![]() WI-W | 1 | 6 | 6 | 71 | 49.25 | 65.02 | 0 | 1 | 20 | 197 |
| 8 | ![]() ![]() Laura Newton | ![]() ENG-W | 1 | 7 | 7 | 31 | 15 | 51.98 | 0 | 0 | 12 | 105 |







