Series Stats
D Bravo
5


M Siriward...
4


J Blackwood
4


| No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Darren Bravo | ![]() WI | 5 | 2 | 4 | 61 | 36 | 44.44 | 0 | 2 | 13 | 144 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Milinda Siriwardana | ![]() SL | 4 | 2 | 3 | 68 | 37 | 62.01 | 0 | 1 | 9 | 111 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Jermaine Blackwood | ![]() WI | 4 | 2 | 4 | 92 | 30.75 | 57.48 | 0 | 1 | 12 | 123 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Dinesh Chandimal | ![]() SL | 2 | 2 | 3 | 151 | 62.67 | 45.52 | 1 | 1 | 17 | 188 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Jason Holder | ![]() WI | 2 | 2 | 4 | 21 | 16.25 | 60.19 | 0 | 0 | 6 | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Dilruwan Perera | ![]() SL | 1 | 1 | 2 | 7 | 6 | 32.43 | 0 | 0 | 0 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Dimuth Karunaratne | ![]() SL | 1 | 2 | 3 | 186 | 66.33 | 50.51 | 1 | 1 | 17 | 199 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Angelo Mathews | ![]() SL | 1 | 2 | 3 | 48 | 36 | 50.94 | 0 | 0 | 9 | 108 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Rangana Herath | ![]() SL | 1 | 2 | 3 | 26 | 22 | 65.67 | 0 | 0 | 4 | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Jerome Taylor | ![]() WI | 1 | 2 | 4 | 31 | 9.50 | 82.61 | 0 | 0 | 5 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








