Series Stats
S Hetmyer
8


B King
7


D Rasooli
5


| No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Shimron Hetmyer | ![]() WI | 8 | 3 | 3 | 46 | 20.67 | 206.67 | 0 | 0 | 1 | 62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Brandon King | ![]() WI | 7 | 3 | 3 | 50 | 33.67 | 126.25 | 0 | 1 | 5 | 101 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Darwish Rasooli | ![]() AFG | 5 | 3 | 3 | 84 | 52 | 150 | 0 | 2 | 13 | 156 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Ibrahim Zadran | ![]() AFG | 3 | 3 | 3 | 87 | 68.50 | 137 | 0 | 1 | 16 | 137 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Sediqullah Atal | ![]() AFG | 3 | 3 | 3 | 53 | 20.67 | 108.77 | 0 | 1 | 2 | 62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Matthew Forde | ![]() WI | 3 | 3 | 3 | 27 | 19.33 | 161.11 | 0 | 0 | 5 | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Johnson Charles | ![]() WI | 3 | 3 | 3 | 27 | 14.67 | 129.41 | 0 | 0 | 4 | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Azmatullah Omarzai | ![]() AFG | 2 | 2 | 1 | 26 | 26 | 200 | 0 | 0 | 1 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Gudakesh Motie | ![]() WI | 2 | 3 | 3 | 28 | 39 | 169.57 | 0 | 0 | 3 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Quentin Sampson | ![]() WI | 2 | 3 | 3 | 30 | 11.67 | 100 | 0 | 0 | 2 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||











