Series Stats
U Yadav
8
A Soni
4
P Punia
3
No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Upasana Yadav | ![]() NDSW | 8 | 4 | 4 | 114 | 90 | 145.16 | 1 | 2 | 42 | 270 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Ayushi Soni | ![]() NDSW | 4 | 4 | 4 | 62 | 74 | 104.96 | 0 | 1 | 11 | 148 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Priya Punia | ![]() EDRW | 3 | 2 | 2 | 63 | 75 | 102.74 | 0 | 1 | 4 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Nazma Sultana | ![]() NDSW | 3 | 4 | 4 | 31 | 14.67 | 162.96 | 0 | 0 | 4 | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Pratika Rawal | ![]() EDRW | 2 | 2 | 2 | 52 | 46.50 | 127.40 | 0 | 1 | 14 | 93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Riya Soni | ![]() SDSW | 2 | 4 | 3 | 32 | 21.33 | 125.49 | 0 | 0 | 6 | 64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Shweta Sehrawat | ![]() SDSW | 2 | 4 | 4 | 44 | 30.67 | 105.75 | 0 | 0 | 8 | 92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Monika | ![]() NDSW | 2 | 4 | 4 | 19 | 20.50 | 120.59 | 0 | 0 | 2 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Neha Chillar | ![]() CDQ | 1 | 2 | 2 | 24 | 36 | 90 | 0 | 0 | 2 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Armeet Kaur | ![]() CDQ | 1 | 2 | 2 | 16 | 9 | 72 | 0 | 0 | 1 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |