Series Stats
N Pooran
16
S Raza
14
S Williams
13
No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Nicholas Pooran | ![]() WI | 16 | 7 | 7 | 115 | 70 | 116.67 | 2 | 0 | 29 | 350 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Sikandar Raza | ![]() ZIM | 14 | 7 | 6 | 102 | 65 | 116.49 | 1 | 1 | 28 | 325 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Sean Williams | ![]() ZIM | 13 | 7 | 7 | 174 | 100 | 139.21 | 3 | 3 | 67 | 600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Paul Stirling | ![]() IRE | 10 | 6 | 6 | 162 | 44 | 109.09 | 1 | 2 | 31 | 264 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Ryan Burl | ![]() ZIM | 9 | 7 | 6 | 83 | 45 | 110.84 | 0 | 2 | 16 | 225 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Michael Alexander Leask | ![]() SCO | 9 | 7 | 6 | 91 | 39.40 | 120.86 | 0 | 1 | 16 | 197 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Shai Hope | ![]() WI | 8 | 7 | 7 | 132 | 56.83 | 96.88 | 1 | 2 | 28 | 341 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Asif Khan | ![]() UAE | 7 | 5 | 5 | 151 | 50.75 | 89.04 | 1 | 1 | 17 | 203 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Kushal Malla | ![]() NEP | 7 | 5 | 5 | 44 | 22.40 | 94.92 | 0 | 0 | 8 | 112 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Gajanand Singh | ![]() USA | 7 | 6 | 6 | 101 | 50.40 | 91.30 | 1 | 1 | 22 | 252 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |