Series Stats
C Gayle
26
A d Villiers
21
B McCullum
17
No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Chris Gayle | ![]() WI | 26 | 6 | 6 | 215 | 56.67 | 117.24 | 2 | 1 | 17 | 340 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() AB de Villiers | ![]() SA | 21 | 7 | 7 | 162 | 96.40 | 144.31 | 1 | 4 | 43 | 482 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Brendon McCullum | ![]() NZ | 17 | 9 | 9 | 77 | 36.44 | 188.51 | 0 | 4 | 44 | 328 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Martin Guptill | ![]() NZ | 16 | 9 | 9 | 237 | 68.38 | 104.59 | 3 | 1 | 59 | 547 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Glenn Maxwell | ![]() AUS | 14 | 8 | 6 | 102 | 64.80 | 182.02 | 1 | 2 | 35 | 324 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() David Miller | ![]() SA | 14 | 7 | 7 | 138 | 64.80 | 139.06 | 1 | 0 | 21 | 324 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Brendan Taylor | ![]() ZIM | 12 | 6 | 6 | 138 | 72.17 | 106.91 | 2 | 1 | 43 | 433 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Jason Holder | ![]() WI | 9 | 7 | 4 | 57 | 51.67 | 112.32 | 0 | 2 | 12 | 155 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Andre Russell | ![]() WI | 9 | 7 | 6 | 42 | 26 | 185.71 | 0 | 0 | 7 | 104 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Shikhar Dhawan | ![]() IND | 9 | 8 | 8 | 137 | 51.50 | 91.76 | 2 | 1 | 48 | 412 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |