Series Stats
S Devine
29
L Lee
19
A Healy
18
No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Sophie Devine | ![]() ADSW | 29 | 16 | 16 | 88 | 76.90 | 130.34 | 0 | 9 | 68 | 769 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Lizelle Lee | ![]() MLSW | 19 | 14 | 14 | 103 | 36.54 | 131.94 | 1 | 4 | 50 | 475 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Alyssa Healy | ![]() SYSW | 18 | 14 | 14 | 106 | 29.46 | 155.69 | 1 | 1 | 43 | 383 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Jess Duffin | ![]() MLRW | 15 | 13 | 13 | 76 | 68 | 138.78 | 0 | 5 | 62 | 544 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Chloe Lesleigh Tryon | ![]() HBHW | 12 | 13 | 13 | 46 | 35.43 | 178.42 | 0 | 0 | 26 | 248 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Meg Lanning | ![]() PRSW | 12 | 15 | 15 | 101 | 40.85 | 118.26 | 1 | 4 | 59 | 531 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Laura Harris | ![]() BHW | 10 | 13 | 13 | 36 | 19.89 | 157.02 | 0 | 0 | 14 | 179 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Grace Harris | ![]() BHW | 9 | 16 | 14 | 43 | 17.67 | 123.98 | 0 | 0 | 21 | 212 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Ellyse Perry | ![]() SYSW | 8 | 9 | 9 | 87 | 93.80 | 112.47 | 0 | 4 | 51 | 469 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Rachel Holly Priest | ![]() SYTW | 8 | 13 | 13 | 50 | 22.77 | 124.37 | 0 | 1 | 46 | 296 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |