Series Stats
R Pierre
23


M Bascombe
22


D Douglas
22


| No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Romano Pierre | ![]() DVE | 23 | 11 | 11 | 65 | 34 | 148.54 | 0 | 1 | 17 | 306 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Miles Bascombe | ![]() FCS | 22 | 10 | 10 | 69 | 48 | 159.12 | 0 | 2 | 20 | 288 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Dillon Douglas | ![]() LSH | 22 | 10 | 10 | 56 | 32.13 | 191.79 | 0 | 2 | 20 | 257 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Othneil Lewis | ![]() LSH | 14 | 10 | 9 | 35 | 41.25 | 161.76 | 0 | 0 | 9 | 165 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Desron Maloney | ![]() LSH | 13 | 10 | 10 | 52 | 18.89 | 137.10 | 0 | 1 | 11 | 170 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Sunil Ambris | ![]() SPB | 12 | 9 | 9 | 64 | 25.33 | 161.70 | 0 | 2 | 23 | 228 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Shammon Hooper | ![]() DVE | 12 | 11 | 11 | 63 | 25.25 | 136.49 | 0 | 2 | 16 | 202 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Asif Hooper | ![]() GRD | 10 | 9 | 9 | 52 | 20 | 155.34 | 0 | 1 | 14 | 160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Andrew Thomas | ![]() SPB | 9 | 7 | 6 | 32 | 21.75 | 170.59 | 0 | 0 | 2 | 87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Dean Browne | ![]() DVE | 9 | 11 | 8 | 31 | 14.50 | 202.33 | 0 | 0 | 4 | 87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








