Series Stats
A Sutherla...
7
E Perry
7
D Sharma
6
No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Annabel Sutherland | ![]() NSW | 7 | 7 | 7 | 63 | 35.33 | 137.66 | 0 | 1 | 21 | 212 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Ellyse Perry | ![]() BPW | 7 | 8 | 8 | 66 | 29 | 125.31 | 0 | 2 | 23 | 203 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Deepti Sharma | ![]() LSW | 6 | 8 | 6 | 46 | 212 | 132.50 | 0 | 0 | 18 | 212 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Sophie Devine | ![]() BPW | 5 | 6 | 6 | 37 | 19.50 | 100.86 | 0 | 0 | 7 | 117 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Sophie Ecclestone | ![]() MOW | 5 | 7 | 7 | 27 | 16.20 | 165.31 | 0 | 0 | 6 | 81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Ashleigh Gardner | ![]() TRW | 5 | 8 | 8 | 43 | 22 | 138.58 | 0 | 0 | 18 | 176 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Beth Mooney | ![]() MOW | 4 | 8 | 7 | 99 | 31.83 | 124.03 | 0 | 1 | 25 | 191 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Danielle Nicole Wyatt-Hodge | ![]() SBW | 4 | 8 | 8 | 61 | 32.43 | 128.98 | 0 | 2 | 30 | 227 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Chloe Lesleigh Tryon | ![]() SBW | 4 | 8 | 8 | 55 | 31.83 | 135.46 | 0 | 1 | 21 | 191 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Sophia Dunkley | ![]() WFW | 4 | 8 | 8 | 69 | 21.71 | 122.58 | 0 | 1 | 20 | 152 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |