Series Stats
B Stokes
15
J Root
7
M Marsh
6
No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Ben Stokes | ![]() ENG | 15 | 5 | 9 | 155 | 45 | 64.70 | 1 | 3 | 31 | 405 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Joe Root | ![]() ENG | 7 | 5 | 9 | 118 | 51.50 | 74.77 | 1 | 2 | 39 | 412 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Mitchell Marsh | ![]() AUS | 6 | 3 | 6 | 118 | 50 | 66.84 | 1 | 1 | 35 | 250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Pat Cummins | ![]() AUS | 5 | 5 | 9 | 44 | 23.14 | 52.09 | 0 | 0 | 13 | 162 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Mark Wood | ![]() ENG | 4 | 3 | 5 | 28 | 20.75 | 129.69 | 0 | 0 | 9 | 83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Moeen Ali | ![]() ENG | 4 | 4 | 7 | 54 | 25.71 | 65.22 | 0 | 1 | 20 | 180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Jonny Bairstow | ![]() ENG | 4 | 5 | 9 | 99 | 40.25 | 77.03 | 0 | 3 | 43 | 322 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Travis Head | ![]() AUS | 4 | 5 | 10 | 77 | 36.20 | 71.12 | 0 | 3 | 52 | 362 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Todd Murphy | ![]() AUS | 3 | 2 | 4 | 34 | 19 | 76 | 0 | 0 | 10 | 76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Zak Crawley | ![]() ENG | 3 | 5 | 9 | 189 | 53.33 | 88.72 | 1 | 3 | 53 | 480 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |