Series Stats
S Samson
24


F Allen
20


S Hetmyer
19


| No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Sanju Samson | ![]() IND | 24 | 5 | 5 | 97 | 80.25 | 199.38 | 0 | 3 | 27 | 321 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Finn Allen | ![]() NZ | 20 | 8 | 8 | 100 | 49.67 | 200 | 1 | 1 | 26 | 298 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Shimron Hetmyer | ![]() WI | 19 | 7 | 7 | 85 | 41.33 | 186.47 | 0 | 2 | 16 | 248 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Sahibzada Farhan | ![]() PAK | 18 | 6 | 6 | 100 | 76.60 | 160.25 | 2 | 2 | 37 | 383 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Ishan Kishan | ![]() IND | 18 | 9 | 9 | 77 | 35.22 | 193.29 | 0 | 3 | 33 | 317 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Shivam Dube | ![]() IND | 17 | 9 | 8 | 66 | 39.17 | 169.06 | 0 | 1 | 15 | 235 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Tim Seifert | ![]() NZ | 16 | 8 | 8 | 89 | 46.57 | 166.33 | 0 | 4 | 34 | 326 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Dasun Shanaka | ![]() SL | 15 | 7 | 6 | 76 | 33 | 187.50 | 0 | 2 | 5 | 165 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Ryan Rickelton | ![]() SA | 15 | 8 | 8 | 61 | 32.57 | 170.15 | 0 | 1 | 17 | 228 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Hardik Pandya | ![]() IND | 15 | 9 | 9 | 52 | 27.13 | 160.74 | 0 | 2 | 13 | 217 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








