Series Stats
N Pooran
8


G Naib
6


N Davin
5


| No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Nicholas Pooran | ![]() WI | 8 | 1 | 1 | 75 | 75 | 300 | 0 | 1 | 5 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Gulbadin Naib | ![]() AFG | 6 | 2 | 1 | 69 | 69 | 230 | 0 | 1 | 5 | 69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Nikolaas Davin | ![]() NAM | 5 | 3 | 3 | 54 | 22.67 | 141.67 | 0 | 1 | 6 | 68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Rishabh Pant | ![]() IND | 4 | 1 | 1 | 53 | 53 | 165.63 | 0 | 1 | 4 | 53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Rovman Powell | ![]() WI | 4 | 1 | 1 | 52 | 52 | 208 | 0 | 1 | 4 | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Sherfane Rutherford | ![]() WI | 4 | 1 | 1 | 47 | 47 | 261.11 | 0 | 0 | 4 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Ravinderpal Singh | ![]() CAN | 4 | 1 | 1 | 41 | 41 | 241.18 | 0 | 0 | 1 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Hardik Pandya | ![]() IND | 4 | 1 | 1 | 40 | 40 | 173.91 | 0 | 0 | 2 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Zeeshan Maqsood | ![]() OMN | 4 | 2 | 2 | 45 | 40 | 121.21 | 0 | 0 | 6 | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() David Warner | ![]() AUS | 4 | 2 | 2 | 54 | 69 | 255.56 | 0 | 1 | 8 | 69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







