Series Stats
S Watson
15
M Samuels
15
C Gayle
14
No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Shane Watson | ![]() AUS | 15 | 6 | 6 | 72 | 49.80 | 150 | 0 | 3 | 19 | 249 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Marlon Samuels | ![]() WI | 15 | 6 | 6 | 78 | 38.33 | 132.95 | 0 | 3 | 14 | 230 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Chris Gayle | ![]() WI | 14 | 7 | 6 | 75 | 40 | 139.86 | 0 | 3 | 18 | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Luke Wright | ![]() ENG | 13 | 5 | 5 | 99 | 48.25 | 169.30 | 0 | 2 | 14 | 193 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Brendon McCullum | ![]() NZ | 10 | 5 | 5 | 123 | 42.40 | 159.40 | 1 | 0 | 20 | 212 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Nasir Jamshed | ![]() PAK | 8 | 6 | 6 | 56 | 29.60 | 134.55 | 0 | 2 | 8 | 148 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Eoin Morgan | ![]() ENG | 7 | 5 | 5 | 71 | 35 | 126.13 | 0 | 1 | 7 | 140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Johnson Charles | ![]() WI | 6 | 6 | 6 | 84 | 25.33 | 125.62 | 0 | 1 | 19 | 152 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() George Bailey | ![]() AUS | 5 | 6 | 3 | 63 | 42 | 171.43 | 0 | 1 | 8 | 84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Rob Nicol | ![]() NZ | 5 | 4 | 4 | 58 | 26.25 | 119.32 | 0 | 1 | 7 | 105 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |