Series Stats
A Lister
10
D N Wyatt-Ho...
9
L Harris
9
No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Ailsa Lister | ![]() LAN-W | 10 | 10 | 9 | 79 | 47 | 169.06 | 0 | 1 | 21 | 235 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Danielle Nicole Wyatt-Hodge | ![]() SUR-W | 9 | 8 | 8 | 74 | 62 | 158.30 | 0 | 5 | 47 | 372 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Laura Harris | ![]() WAR-W | 9 | 10 | 10 | 77 | 20.11 | 194.62 | 0 | 2 | 24 | 181 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Grace Harris | ![]() SUR-W | 8 | 8 | 7 | 63 | 27.14 | 159.66 | 0 | 2 | 20 | 190 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Paige Scholfield | ![]() SUR-W | 5 | 7 | 6 | 63 | 65 | 153.54 | 0 | 1 | 24 | 195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Davina Perrin | ![]() WAR-W | 5 | 9 | 9 | 87 | 31.44 | 142.21 | 0 | 1 | 37 | 283 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Madeline Penna | ![]() ESS-W | 5 | 10 | 10 | 41 | 27.38 | 110.61 | 0 | 0 | 24 | 219 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Tammy Beaumont | ![]() TBZ | 4 | 3 | 3 | 81 | 42.33 | 167.11 | 0 | 1 | 18 | 127 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Charis Pavely | ![]() WAR-W | 4 | 9 | 9 | 68 | 29.14 | 131.61 | 0 | 1 | 19 | 204 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Sterre Kalis | ![]() WAR-W | 4 | 9 | 9 | 54 | 22.11 | 133.56 | 0 | 2 | 23 | 199 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |