Series Stats
L Livingst...
18


A Donald
15


B Webster
14


| No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Liam Livingstone | ![]() LANCS | 18 | 4 | 4 | 85 | 75 | 206.42 | 0 | 2 | 16 | 225 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Aneurin Donald | ![]() DBS | 15 | 6 | 6 | 84 | 33.67 | 232.18 | 0 | 1 | 21 | 202 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Beau Webster | ![]() WARKS | 14 | 6 | 6 | 112 | 48 | 146.19 | 1 | 1 | 26 | 288 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Chris Lynn | ![]() NOR | 14 | 6 | 6 | 115 | 49 | 175 | 1 | 1 | 26 | 245 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Charlie Allison | ![]() ESS | 13 | 4 | 4 | 74 | 110 | 151.72 | 0 | 3 | 18 | 220 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Kiran Carlson | ![]() GLM | 13 | 6 | 6 | 109 | 36.83 | 200.91 | 1 | 0 | 23 | 221 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Lewis Gregory | ![]() SOM | 12 | 6 | 4 | 55 | 50.67 | 170.79 | 0 | 2 | 5 | 152 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Hilton Cartwright | ![]() HAM | 11 | 6 | 6 | 46 | 80.50 | 203.80 | 0 | 0 | 13 | 161 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Tom Moores | ![]() NOTS | 11 | 6 | 6 | 75 | 29.80 | 171.26 | 0 | 1 | 9 | 149 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Tristan Stubbs | ![]() HAM | 10 | 5 | 4 | 69 | 83 | 150.91 | 0 | 1 | 8 | 166 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







