Series Stats
A Donald
31


D Willey
29


T Kohler-C...
28


| No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Aneurin Donald | ![]() DBS | 31 | 14 | 14 | 85 | 32.07 | 216.91 | 0 | 6 | 48 | 449 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() David Willey | ![]() NOR | 29 | 16 | 16 | 63 | 28.25 | 138.65 | 0 | 4 | 27 | 452 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Tom Kohler-Cadmore | ![]() SOM | 28 | 17 | 17 | 90 | 32.76 | 166.77 | 0 | 3 | 58 | 557 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Sean Dickson | ![]() SOM | 25 | 14 | 14 | 76 | 45.67 | 159.92 | 0 | 3 | 22 | 411 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Matthew Breetzke | ![]() NOR | 24 | 11 | 11 | 93 | 36.64 | 152.65 | 0 | 4 | 35 | 403 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Will Jacks | ![]() SUR | 23 | 10 | 10 | 100 | 50.40 | 164.71 | 1 | 4 | 51 | 504 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() D'Arcy Short | ![]() GLCS | 23 | 14 | 14 | 83 | 42.38 | 136.05 | 0 | 5 | 57 | 551 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Tom Moores | ![]() NOTS | 23 | 14 | 14 | 75 | 45.90 | 157.19 | 0 | 4 | 42 | 459 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Liam Livingstone | ![]() LANCS | 22 | 7 | 7 | 85 | 52 | 176.87 | 0 | 1 | 13 | 260 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Jordan Cox | ![]() ESS | 22 | 10 | 10 | 139 | 38 | 165.22 | 1 | 1 | 29 | 342 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








