Series Stats
A Donald
23
T Kohler-C...
20
D Malan
18
No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Aneurin Donald | ![]() DBS | 23 | 10 | 10 | 85 | 31.20 | 212.24 | 0 | 4 | 30 | 312 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Tom Kohler-Cadmore | ![]() SOM | 20 | 11 | 11 | 90 | 32.73 | 179.10 | 0 | 2 | 38 | 360 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Dawid Malan | ![]() YOR | 18 | 10 | 10 | 88 | 37.22 | 169.19 | 0 | 4 | 29 | 335 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Luke Wells | ![]() LANCS | 18 | 10 | 10 | 87 | 30.11 | 159.41 | 0 | 2 | 24 | 271 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Joe Clarke | ![]() NOTS | 18 | 11 | 11 | 59 | 32.64 | 165.44 | 0 | 4 | 40 | 359 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Dewald Brevis | ![]() HAM | 17 | 8 | 6 | 68 | 33.20 | 180.43 | 0 | 1 | 6 | 166 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Daniel Douthwaite | ![]() GLM | 17 | 10 | 8 | 56 | 31.83 | 160.50 | 0 | 1 | 7 | 191 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() James Coles | ![]() SUS | 17 | 10 | 10 | 77 | 34.88 | 162.21 | 0 | 2 | 18 | 279 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Sean Dickson | ![]() SOM | 16 | 8 | 8 | 76 | 52.60 | 163.35 | 0 | 2 | 14 | 263 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Jason Roy | ![]() SUR | 16 | 10 | 10 | 92 | 30.10 | 141.98 | 0 | 3 | 21 | 301 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |