Series Stats
W Jacks
31


W Smeed
30


D Sams
30


| No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Will Jacks | ![]() SUR | 31 | 16 | 16 | 96 | 37.20 | 157.18 | 0 | 5 | 48 | 558 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Will Smeed | ![]() SOM | 30 | 17 | 17 | 94 | 30.76 | 175.50 | 0 | 5 | 55 | 523 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Daniel Sams | ![]() ESS | 30 | 17 | 17 | 69 | 29.93 | 173.14 | 0 | 2 | 26 | 419 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Tom Kohler-Cadmore | ![]() SOM | 29 | 17 | 17 | 72 | 34.93 | 160.33 | 0 | 3 | 46 | 489 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Dawid Malan | ![]() YOR | 25 | 13 | 13 | 95 | 54.60 | 151.25 | 0 | 5 | 52 | 546 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Laurie Evans | ![]() SUR | 25 | 16 | 16 | 118 | 37.53 | 161.78 | 1 | 4 | 60 | 563 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Paul Walter | ![]() ESS | 25 | 17 | 17 | 78 | 21.35 | 157.83 | 0 | 2 | 24 | 363 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Colin Munro | ![]() NOTS | 22 | 12 | 12 | 87 | 27.75 | 156.34 | 0 | 2 | 25 | 333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Joe Clarke | ![]() NOTS | 22 | 15 | 15 | 89 | 30.86 | 154.84 | 0 | 3 | 48 | 432 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() James Vince | ![]() HAM | 22 | 16 | 16 | 103 | 60.91 | 154.02 | 1 | 7 | 70 | 670 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







