Series Stats
M Ali
30
C Delport
24
E Morgan
23
No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Moeen Ali | ![]() WORCS | 30 | 7 | 7 | 121 | 73 | 171.36 | 1 | 2 | 25 | 365 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Cameron Delport | ![]() ESS | 24 | 14 | 14 | 129 | 29.21 | 167.62 | 1 | 3 | 40 | 409 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Eoin Morgan | ![]() MDX | 23 | 9 | 9 | 83 | 42.63 | 168.81 | 0 | 3 | 18 | 341 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Tom Banton | ![]() SOM | 23 | 13 | 13 | 100 | 42.23 | 161.47 | 1 | 4 | 67 | 549 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Aaron Finch | ![]() SUR | 23 | 13 | 13 | 102 | 36.18 | 166.53 | 1 | 1 | 33 | 398 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Daniel Lawrence | ![]() ESS | 21 | 13 | 13 | 69 | 35.09 | 152.57 | 0 | 4 | 24 | 386 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() AB de Villiers | ![]() MDX | 20 | 8 | 8 | 88 | 69.60 | 182.20 | 0 | 4 | 21 | 348 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Martin Guptill | ![]() WORCS | 19 | 9 | 9 | 86 | 32.38 | 145.51 | 0 | 1 | 15 | 259 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Tom Kohler-Cadmore | ![]() YOR | 19 | 10 | 10 | 96 | 62.14 | 141.23 | 0 | 5 | 29 | 435 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Joshua Cobb | ![]() NOR | 18 | 11 | 10 | 84 | 25.40 | 137.30 | 0 | 2 | 14 | 254 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |