Series Stats
C Gayle
29


R Whiteley
27


L Wright
27


| No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Chris Gayle | ![]() SOM | 29 | 3 | 3 | 151 | 328 | 192.94 | 1 | 3 | 22 | 328 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Ross Whiteley | ![]() WOR | 27 | 12 | 12 | 91 | 37.38 | 175.88 | 0 | 1 | 11 | 299 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Luke Wright | ![]() SUS | 27 | 14 | 14 | 111 | 51.27 | 189.90 | 1 | 3 | 48 | 564 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() David Willey | ![]() NOR | 21 | 9 | 9 | 100 | 30.67 | 180.39 | 1 | 1 | 23 | 276 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Michael Klinger | ![]() GLCS | 21 | 11 | 11 | 126 | 93.29 | 142.58 | 3 | 4 | 54 | 653 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Riki Wessels | ![]() NOTS | 21 | 13 | 13 | 97 | 33.77 | 149.83 | 0 | 3 | 43 | 439 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Colin Ingram | ![]() GLM | 18 | 13 | 13 | 96 | 29.83 | 147.33 | 0 | 3 | 33 | 358 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Paul Stirling | ![]() MDX | 17 | 8 | 8 | 90 | 42.88 | 172.36 | 0 | 3 | 38 | 343 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Ian Cockbain | ![]() GLCS | 17 | 13 | 13 | 91 | 39.20 | 148.48 | 0 | 3 | 35 | 392 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Brendon McCullum | ![]() WARKS | 16 | 6 | 6 | 158 | 52.80 | 195.56 | 1 | 1 | 26 | 264 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







