Series Stats
C Fletcher
17


T Bruce
16


T Seifert
16


| No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Cam Fletcher | ![]() CANT | 17 | 9 | 9 | 74 | 68.75 | 152.78 | 0 | 1 | 12 | 275 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Tom Bruce | ![]() CS | 16 | 9 | 9 | 59 | 25.11 | 164.96 | 0 | 1 | 14 | 226 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Tim Seifert | ![]() NB | 16 | 10 | 10 | 107 | 32.30 | 146.82 | 1 | 1 | 30 | 323 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Will Young | ![]() CS | 15 | 11 | 11 | 79 | 30.09 | 145.81 | 0 | 3 | 24 | 331 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Mark Chapman | ![]() AUCK | 14 | 9 | 9 | 101 | 34.11 | 171.51 | 1 | 2 | 28 | 307 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Ben Wheeler | ![]() CS | 13 | 11 | 9 | 47 | 32.60 | 153.77 | 0 | 0 | 6 | 163 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Anton Devcich | ![]() NB | 13 | 10 | 10 | 88 | 42.88 | 168.14 | 0 | 3 | 47 | 343 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Jesse Ryder | ![]() CS | 13 | 10 | 10 | 84 | 25.50 | 149.12 | 0 | 3 | 27 | 255 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Luke Ronchi | ![]() WEL | 12 | 6 | 6 | 102 | 30.17 | 174.04 | 1 | 0 | 13 | 181 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Daryl Mitchell | ![]() NB | 11 | 10 | 8 | 50 | 59 | 143.90 | 0 | 1 | 15 | 236 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







