Series Stats
T Dabare
3


O Fernando
3


K Perera
2


| No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Thanuka Dabare | ![]() DBL | 3 | 3 | 5 | 56 | 22.20 | 83.46 | 0 | 1 | 13 | 111 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Oshada Fernando | ![]() GAL | 3 | 3 | 6 | 84 | 40.33 | 62.69 | 0 | 3 | 23 | 242 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Kevin Perera | ![]() GAL | 2 | 1 | 2 | 41 | 75 | 92.59 | 0 | 0 | 5 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Muditha Lakshan | ![]() GAL | 2 | 2 | 4 | 50 | 29.67 | 59.33 | 0 | 1 | 3 | 89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Ahan Wickramasinghe | ![]() GAL | 2 | 2 | 4 | 70 | 20.25 | 54.73 | 0 | 1 | 4 | 81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Kavindu Pathiratne | ![]() DBL | 2 | 4 | 5 | 78 | 41 | 41.75 | 0 | 2 | 20 | 205 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Vinuka Rubasinghe | ![]() KDY | 1 | 1 | 1 | 70 | 70 | 50.36 | 0 | 1 | 6 | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Ramesh Mendis | ![]() GAL | 1 | 1 | 2 | 70 | 43.50 | 51.48 | 0 | 1 | 10 | 87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Chamika Karunaratne | ![]() KDY | 1 | 1 | 2 | 34 | 23 | 70.77 | 0 | 0 | 5 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Sohan de Livera | ![]() KDY | 1 | 2 | 3 | 105 | 51 | 69.55 | 1 | 0 | 12 | 153 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







