Series Stats
A Sharma
23


A Mhatre
20


R Kunnummal
16


| No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Abhishek Sharma | ![]() PUN | 23 | 5 | 5 | 148 | 48.40 | 275 | 1 | 1 | 19 | 242 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Ayush Mhatre | ![]() MUM | 20 | 5 | 5 | 110 | 85.33 | 175.34 | 2 | 0 | 17 | 256 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Rohan Kunnummal | ![]() KER | 16 | 5 | 5 | 121 | 55.50 | 169.47 | 1 | 1 | 18 | 222 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Ishan Kishan | ![]() JHKD | 15 | 5 | 5 | 113 | 67.25 | 194.93 | 1 | 1 | 28 | 269 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Manisankar Murasingh | ![]() TRI | 15 | 5 | 5 | 56 | 49 | 149.62 | 0 | 1 | 9 | 196 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Karan Lal | ![]() BEN | 15 | 5 | 5 | 113 | 34.60 | 203.53 | 1 | 0 | 11 | 173 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Smaran Ravichandran | ![]() KAR | 14 | 5 | 5 | 72 | 88.33 | 157.74 | 0 | 2 | 18 | 265 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Vaibhav Suryavanshi | ![]() BIHR | 14 | 5 | 5 | 108 | 46.50 | 175.47 | 1 | 0 | 13 | 186 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Kunal Chandela | ![]() UTK | 13 | 5 | 5 | 94 | 58.40 | 155.32 | 0 | 3 | 30 | 292 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Urvil Patel | ![]() GUJ | 13 | 5 | 5 | 119 | 39 | 247.62 | 1 | 0 | 15 | 156 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







