Series Stats
S Harper
15
B Manenti
10
X Bartlett
9
No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Sam Harper | ![]() VIC | 15 | 10 | 18 | 151 | 26.67 | 77.29 | 1 | 1 | 50 | 480 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Ben Manenti | ![]() SACA | 10 | 10 | 19 | 86 | 38.06 | 77.09 | 0 | 5 | 71 | 609 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Xavier Bartlett | ![]() QLD | 9 | 3 | 5 | 70 | 32.80 | 67.21 | 0 | 2 | 14 | 164 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Nic Maddinson | ![]() VIC | 9 | 4 | 7 | 109 | 51.57 | 66.61 | 3 | 0 | 36 | 361 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Hilton Cartwright | ![]() WACA | 9 | 10 | 17 | 132 | 31.12 | 52.12 | 1 | 3 | 66 | 529 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Ben McDermott | ![]() QLD | 8 | 6 | 11 | 146 | 42 | 62.07 | 1 | 1 | 42 | 378 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Jake Fraser-McGurk | ![]() SACA | 8 | 8 | 16 | 101 | 19.56 | 87.19 | 1 | 0 | 34 | 313 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Corey Rocchiccioli | ![]() WACA | 7 | 11 | 17 | 36 | 26.78 | 73.70 | 0 | 0 | 26 | 241 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Beau Webster | ![]() TAS | 7 | 11 | 19 | 167 | 58.63 | 56.85 | 3 | 7 | 113 | 938 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Nathan McSweeney | ![]() SACA | 7 | 10 | 20 | 117 | 40.11 | 40.95 | 3 | 3 | 73 | 762 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |