Series Stats
M Lomror
18


S S Garhwal
15


A Tomar
15


| No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Mahipal Lomror | ![]() SS | 18 | 5 | 5 | 62 | 56.25 | 158.45 | 0 | 2 | 13 | 225 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Shubham Shankar Garhwal | ![]() JI | 15 | 7 | 6 | 68 | 37.50 | 161.87 | 0 | 2 | 16 | 225 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Abhijeet Tomar | ![]() JS | 15 | 8 | 8 | 93 | 56.71 | 156.30 | 0 | 5 | 42 | 397 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Bharat Sharma | ![]() JS | 14 | 8 | 8 | 59 | 44 | 133.33 | 0 | 3 | 17 | 264 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Deepak Hooda | ![]() KC | 9 | 5 | 5 | 74 | 58 | 165.71 | 0 | 2 | 11 | 174 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Kartik Sharma | ![]() UW | 9 | 5 | 5 | 69 | 31 | 144.86 | 0 | 1 | 14 | 155 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Shahbaz Khan | ![]() UW | 8 | 4 | 4 | 34 | 26 | 185.71 | 0 | 0 | 3 | 78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Kartik Sharma | ![]() UW | 8 | 5 | 5 | 69 | 31 | 144.86 | 0 | 1 | 14 | 155 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Ritik Sharma | ![]() BB | 8 | 5 | 5 | 69 | 23.75 | 126.67 | 0 | 1 | 5 | 95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Arjit Gupta | ![]() UW | 8 | 7 | 6 | 65 | 35.25 | 124.78 | 0 | 1 | 9 | 141 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







