Series Stats
T Moores
21


L Gregory
17


D Vilas
16


| No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Tom Moores | ![]() NOTS | 21 | 8 | 8 | 74 | 40.14 | 132.55 | 0 | 4 | 16 | 281 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Lewis Gregory | ![]() SOM | 17 | 11 | 10 | 52 | 31.89 | 141.38 | 0 | 3 | 17 | 287 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Dane Vilas | ![]() LANCS | 16 | 10 | 9 | 166 | 62.71 | 119.62 | 1 | 3 | 30 | 439 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Riki Wessels | ![]() WOR | 16 | 9 | 9 | 130 | 34.78 | 137.89 | 1 | 1 | 31 | 313 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() David Wiese | ![]() SUS | 13 | 8 | 7 | 171 | 98.75 | 120.43 | 1 | 4 | 41 | 395 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Jack Taylor | ![]() GLCS | 13 | 8 | 8 | 75 | 50.60 | 108.58 | 0 | 2 | 15 | 253 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Steven Croft | ![]() LANCS | 13 | 10 | 9 | 110 | 73.71 | 94.68 | 1 | 3 | 41 | 516 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Tom Banton | ![]() SOM | 13 | 11 | 11 | 112 | 41.27 | 94.58 | 2 | 3 | 50 | 454 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Marchant de Lange | ![]() GLM | 12 | 7 | 7 | 58 | 31.80 | 140.71 | 0 | 1 | 11 | 159 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Luke Fletcher | ![]() NOTS | 11 | 7 | 6 | 46 | 34.50 | 164.29 | 0 | 0 | 8 | 138 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








