Series Stats
C Ingram
29


L Evans
18


D Stevens
18


| No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Colin Ingram | ![]() GLM | 29 | 8 | 8 | 142 | 70.50 | 104.44 | 3 | 2 | 31 | 564 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Laurie Evans | ![]() SUS | 18 | 7 | 6 | 134 | 57.80 | 120.42 | 1 | 0 | 18 | 289 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Darren Stevens | ![]() KT | 18 | 7 | 7 | 147 | 37.14 | 123.81 | 1 | 1 | 15 | 260 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Steven Mullaney | ![]() NOTS | 14 | 8 | 7 | 111 | 63 | 113.17 | 1 | 3 | 33 | 378 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Dean Elgar | ![]() SOM | 12 | 6 | 6 | 131 | 103.80 | 98.86 | 1 | 5 | 40 | 519 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Jack Taylor | ![]() GLCS | 12 | 7 | 7 | 68 | 43.14 | 131.30 | 0 | 4 | 29 | 302 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Rikki Clarke | ![]() WARKS | 12 | 8 | 7 | 84 | 51.40 | 135.98 | 0 | 2 | 23 | 257 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Jordan Clark | ![]() LANCS | 11 | 6 | 6 | 79 | 90 | 136.36 | 0 | 2 | 20 | 270 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Peter Trego | ![]() SOM | 11 | 8 | 8 | 135 | 39.13 | 110.60 | 1 | 2 | 31 | 313 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Tom Kohler-Cadmore | ![]() WOR | 11 | 8 | 8 | 118 | 36.25 | 100.35 | 1 | 1 | 30 | 290 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








