Series Stats
S Watson
14


N Ojha
10


B Dunk
9


| No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Shane Watson | ![]() AUSL | 14 | 5 | 5 | 88 | 47.80 | 169.50 | 0 | 1 | 30 | 239 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Naman Ojha | ![]() INDL | 10 | 6 | 6 | 108 | 66.50 | 137.11 | 1 | 1 | 30 | 266 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Ben Dunk | ![]() AUSL | 9 | 4 | 4 | 46 | 42.33 | 215.25 | 0 | 0 | 11 | 127 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Dwayne Smith | ![]() WIL | 8 | 4 | 4 | 73 | 53 | 150.35 | 0 | 3 | 27 | 212 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Morne van Wyk | ![]() RSAL | 7 | 3 | 3 | 76 | 38.67 | 112.62 | 0 | 1 | 10 | 116 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Stuart Binny | ![]() INDL | 7 | 6 | 4 | 82 | 55 | 180.33 | 0 | 1 | 9 | 110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Yusuf Pathan | ![]() INDL | 7 | 5 | 4 | 35 | 21 | 210 | 0 | 0 | 2 | 63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Alex Doolan | ![]() AUSL | 6 | 3 | 3 | 56 | 34 | 141.67 | 0 | 1 | 8 | 102 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Ishan Jayaratne | ![]() SLL | 6 | 5 | 3 | 51 | 41.50 | 197.62 | 0 | 1 | 5 | 83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Narsingh Deonarine | ![]() WIL | 6 | 4 | 4 | 63 | 34 | 122.89 | 0 | 1 | 7 | 102 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








