Series Stats
S Khan
19


M Pandey
15


S Khan
13


| No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Sarfaraz Khan | ![]() MUM | 19 | 6 | 9 | 275 | 122.75 | 69.55 | 5 | 5 | 93 | 982 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Manish Pandey | ![]() KAR | 15 | 4 | 7 | 156 | 89 | 83.37 | 2 | 1 | 27 | 356 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Shahrukh Khan | ![]() TN | 13 | 3 | 4 | 194 | 71.25 | 102.89 | 1 | 2 | 30 | 285 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Sheldon Jackson | ![]() SAUR | 13 | 3 | 5 | 97 | 78.25 | 78.64 | 0 | 4 | 31 | 313 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Lalit Yadav | ![]() DEL | 11 | 3 | 4 | 177 | 67.75 | 57.17 | 1 | 2 | 28 | 271 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Akash Deep | ![]() BEN | 11 | 4 | 7 | 53 | 20.80 | 119.54 | 0 | 1 | 5 | 104 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Abdul Samad | ![]() J&K | 10 | 3 | 5 | 103 | 46.60 | 106.88 | 1 | 1 | 31 | 233 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Karan Sharma | ![]() UP | 10 | 5 | 9 | 116 | 40.75 | 51.58 | 1 | 1 | 35 | 326 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Shashank Singh | ![]() CHG | 9 | 3 | 4 | 122 | 58.50 | 59.09 | 1 | 1 | 27 | 234 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Riyan Parag | ![]() ASM | 9 | 3 | 6 | 91 | 48.83 | 66.89 | 0 | 3 | 33 | 293 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







