Series Stats
P Singh
9


R Singh
7


J Smit
5


| No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Prabhsimran Singh | ![]() PUN | 9 | 4 | 4 | 88 | 43 | 157.32 | 0 | 1 | 12 | 129 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Ramandeep Singh | ![]() PUN | 7 | 5 | 4 | 33 | 31.67 | 143.94 | 0 | 0 | 5 | 95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() JJ Smit | ![]() NAM | 5 | 4 | 4 | 55 | 21.75 | 70.73 | 0 | 1 | 2 | 87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Naman Dhir | ![]() PUN | 4 | 4 | 3 | 61 | 39 | 105.41 | 0 | 2 | 10 | 117 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Jean-Pierre Kotze | ![]() NAM | 4 | 5 | 5 | 63 | 36.20 | 77.02 | 0 | 2 | 20 | 181 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Pukhraj Mann | ![]() PUN | 3 | 4 | 3 | 73 | 44.67 | 70.53 | 0 | 2 | 6 | 134 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Anmolpreet Singh | ![]() PUN | 3 | 3 | 3 | 53 | 50 | 94.34 | 0 | 1 | 14 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Nehal Wadhera | ![]() PUN | 3 | 4 | 3 | 58 | 30.67 | 84.40 | 0 | 1 | 10 | 92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Gerhard Erasmus | ![]() NAM | 2 | 4 | 4 | 57 | 25.75 | 85.83 | 0 | 1 | 12 | 103 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Harpreet Brar | ![]() PUN | 2 | 4 | 4 | 24 | 17 | 49.04 | 0 | 0 | 1 | 51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







