Series Stats
M Hafeez
8


T Seifert
7


M Rizwan
3


| No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Mohammad Hafeez | ![]() PAK | 8 | 3 | 3 | 99 | 70 | 160.92 | 0 | 1 | 12 | 140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Tim Seifert | ![]() NZ | 7 | 3 | 3 | 84 | 88 | 139.68 | 0 | 2 | 16 | 176 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Mohammad Rizwan | ![]() PAK | 3 | 3 | 3 | 89 | 42.67 | 133.33 | 0 | 1 | 17 | 128 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Martin Guptill | ![]() NZ | 3 | 3 | 3 | 21 | 15.33 | 124.32 | 0 | 0 | 4 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Shadab Khan | ![]() PAK | 3 | 3 | 3 | 42 | 15.33 | 115 | 0 | 0 | 3 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Faheem Ashraf | ![]() PAK | 3 | 3 | 3 | 31 | 12.33 | 142.31 | 0 | 0 | 2 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Jimmy Neesham | ![]() NZ | 2 | 3 | 2 | 15 | 17 | 121.43 | 0 | 0 | 0 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Mark Chapman | ![]() NZ | 1 | 1 | 1 | 34 | 34 | 170 | 0 | 0 | 4 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Scott Kuggeleijn | ![]() NZ | 1 | 3 | 1 | 14 | 14 | 233.33 | 0 | 0 | 1 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Iftikhar Ahmed | ![]() PAK | 1 | 1 | 1 | 14 | 14 | 200 | 0 | 0 | 1 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







