Series Stats
M Guptill
7
S Styris
5
R Taylor
5
No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Martin Guptill | ![]() NZ | 7 | 3 | 3 | 54 | 32.67 | 166.10 | 0 | 1 | 7 | 98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Scott Styris | ![]() NZ | 5 | 3 | 3 | 45 | 28.67 | 153.57 | 0 | 0 | 9 | 86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Ross Taylor | ![]() NZ | 5 | 3 | 3 | 39 | 69 | 125.45 | 0 | 0 | 3 | 69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Abdul Razzaq | ![]() PAK | 5 | 3 | 3 | 34 | 24.50 | 204.17 | 0 | 0 | 3 | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Shahid Afridi | ![]() PAK | 4 | 3 | 3 | 20 | 13.67 | 164 | 0 | 0 | 2 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Mohammad Hafeez | ![]() PAK | 3 | 3 | 3 | 46 | 34.67 | 140.54 | 0 | 0 | 14 | 104 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Wahab Riaz | ![]() PAK | 3 | 3 | 3 | 30 | 48 | 141.18 | 0 | 0 | 3 | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() James Franklin | ![]() NZ | 2 | 3 | 3 | 40 | 20.67 | 91.18 | 0 | 0 | 4 | 62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Umar Akmal | ![]() PAK | 2 | 3 | 3 | 30 | 18.67 | 107.69 | 0 | 0 | 3 | 56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Peter McGlashan | ![]() NZ | 2 | 3 | 3 | 26 | 19 | 122.58 | 0 | 0 | 5 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |