Series Stats
J Neesham
23


K Malla
15


S Zaib
12


| No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Jimmy Neesham | ![]() JKB | 23 | 9 | 9 | 65 | 35.29 | 196.03 | 0 | 1 | 14 | 247 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Kushal Malla | ![]() CWR | 15 | 8 | 8 | 72 | 27.88 | 121.20 | 0 | 1 | 11 | 223 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Saif Zaib | ![]() SPR | 12 | 9 | 9 | 90 | 30.56 | 136.14 | 0 | 2 | 24 | 275 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Dipendra Singh Airee | ![]() SPR | 12 | 9 | 9 | 57 | 37.83 | 160.99 | 0 | 1 | 15 | 227 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Rohit Paudel | ![]() LBL | 11 | 7 | 7 | 95 | 39.86 | 131.60 | 0 | 2 | 26 | 279 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Ravi Bopara | ![]() CWR | 11 | 8 | 8 | 59 | 40.86 | 135.54 | 0 | 3 | 24 | 286 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Brandon McMullen | ![]() SPR | 11 | 9 | 9 | 53 | 22.33 | 124.84 | 0 | 1 | 10 | 201 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Bibek Kumar Yadav | ![]() LBL | 10 | 6 | 5 | 77 | 50 | 138.89 | 0 | 1 | 3 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Lokesh Bahadur Bam | ![]() BK | 10 | 7 | 7 | 71 | 18.71 | 136.46 | 0 | 1 | 8 | 131 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Binod Bhandari | ![]() SPR | 10 | 9 | 9 | 58 | 29.38 | 109.81 | 0 | 1 | 19 | 235 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







