Series Stats
D Brevis
16


L Pretorius
11


C Esterhui...
10


| No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Dewald Brevis | ![]() SA | 16 | 5 | 5 | 75 | 56.50 | 166.18 | 0 | 2 | 15 | 226 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Lhuan-dre Pretorius | ![]() SA | 11 | 4 | 4 | 101 | 56.50 | 179.37 | 1 | 1 | 21 | 226 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Connor Esterhuizen | ![]() SA | 10 | 5 | 4 | 88 | 31.50 | 172.60 | 0 | 1 | 9 | 126 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Jan Frylinck | ![]() NAM | 7 | 4 | 4 | 72 | 40.50 | 138.46 | 0 | 2 | 15 | 162 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Brad Evans | ![]() ZIM | 6 | 5 | 4 | 56 | 49.50 | 162.30 | 0 | 1 | 7 | 99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Alexander Busing Volschenk | ![]() NAM | 5 | 4 | 3 | 56 | 49 | 130.67 | 0 | 1 | 6 | 98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Louren Steenkamp | ![]() NAM | 5 | 4 | 4 | 61 | 30.50 | 132.61 | 0 | 1 | 11 | 122 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Tadiwanashe Marumani | ![]() ZIM | 5 | 5 | 5 | 30 | 16 | 152.38 | 0 | 0 | 2 | 64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Innocent Kaia | ![]() ZIM | 4 | 3 | 3 | 72 | 33 | 154.69 | 0 | 1 | 10 | 99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Gerhard Erasmus | ![]() NAM | 4 | 4 | 4 | 88 | 74.50 | 150.51 | 0 | 1 | 13 | 149 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||











