Series Stats
L Pretorius
27


T Seifert
27


M Owen
27


| No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Lhuan-dre Pretorius | ![]() SFU | 27 | 10 | 10 | 102 | 55.88 | 176.68 | 1 | 4 | 38 | 447 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Tim Seifert | ![]() SO | 27 | 10 | 10 | 104 | 37.90 | 158.58 | 1 | 2 | 24 | 379 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Mitchell Owen | ![]() WF | 27 | 10 | 10 | 155 | 37.50 | 200.53 | 1 | 3 | 33 | 375 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Andries Gous | ![]() WF | 21 | 10 | 10 | 96 | 33.56 | 147.32 | 0 | 2 | 17 | 302 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Nicholas Pooran | ![]() MINY | 20 | 10 | 10 | 86 | 39.75 | 125.20 | 0 | 3 | 25 | 318 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Colin Munro | ![]() LAKR | 19 | 9 | 9 | 64 | 49.57 | 127.11 | 0 | 4 | 28 | 347 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Faf du Plessis | ![]() TSK | 18 | 9 | 9 | 113 | 36.50 | 164.97 | 1 | 1 | 20 | 292 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Matthew Tromp | ![]() LAKR | 16 | 9 | 8 | 58 | 37.43 | 153.22 | 0 | 2 | 18 | 262 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Matthew Breetzke | ![]() SO | 16 | 10 | 9 | 66 | 29.78 | 154.02 | 0 | 3 | 19 | 268 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Rovman Powell | ![]() LAKR | 16 | 10 | 10 | 73 | 21.50 | 152.48 | 0 | 1 | 13 | 215 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||











