Series Stats
D D Calle
13


C D Freitas
12


M Henriques
11


| No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Daniel Doyle Calle | ![]() ESP | 13 | 5 | 4 | 62 | 93.50 | 158.47 | 0 | 1 | 9 | 187 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Christopher De Freitas | ![]() POR | 12 | 5 | 5 | 65 | 34.20 | 136.80 | 0 | 1 | 9 | 171 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Moises Henriques | ![]() POR | 11 | 4 | 4 | 111 | 65.33 | 170.43 | 1 | 1 | 18 | 196 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Kushaal Krishnakumar | ![]() BUL | 10 | 5 | 5 | 77 | 32 | 140.35 | 0 | 1 | 8 | 160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Fayaz Khan Nasseri | ![]() GER | 9 | 5 | 3 | 65 | 133 | 151.14 | 0 | 2 | 7 | 133 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Joshua van Heerden | ![]() GER | 9 | 5 | 5 | 74 | 47.75 | 175.23 | 0 | 1 | 17 | 191 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Carl Hartmann | ![]() IOM | 8 | 4 | 4 | 34 | 29.50 | 128.26 | 0 | 0 | 7 | 118 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Sudesh Wickramasekara | ![]() CZE | 8 | 4 | 4 | 40 | 46 | 161.40 | 0 | 0 | 4 | 92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Sazib Bhuiyan | ![]() CZE | 8 | 5 | 5 | 71 | 28.60 | 134.91 | 0 | 1 | 9 | 143 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Dollin Jansen | ![]() IOM | 7 | 4 | 4 | 86 | 75 | 144.23 | 0 | 1 | 13 | 150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||










