Series Stats
J Smit
14


G Munsey
11


G Erasmus
11


| No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() JJ Smit | ![]() NAM | 14 | 9 | 9 | 59 | 27.14 | 168.14 | 0 | 1 | 8 | 190 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() George Munsey | ![]() SCO | 11 | 8 | 8 | 65 | 29.25 | 141.82 | 0 | 2 | 22 | 234 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Gerhard Erasmus | ![]() NAM | 11 | 9 | 9 | 72 | 38.29 | 137.44 | 0 | 3 | 21 | 268 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Richard Berrington | ![]() SCO | 9 | 8 | 8 | 48 | 26.57 | 134.78 | 0 | 0 | 11 | 186 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Ryan ten Doeschate | ![]() NED | 9 | 9 | 9 | 59 | 46.60 | 136.26 | 0 | 2 | 12 | 233 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Nitish Roenick Kumar | ![]() CAN | 8 | 5 | 5 | 83 | 58.50 | 151.95 | 0 | 3 | 16 | 234 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Kamau Leverock | ![]() BDA | 8 | 6 | 6 | 43 | 19 | 182.69 | 0 | 0 | 6 | 95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Jonty William Jenner | ![]() JSY | 7 | 6 | 6 | 57 | 34 | 128.79 | 0 | 2 | 11 | 170 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Benjamin Ward | ![]() JSY | 7 | 6 | 6 | 47 | 20 | 117.65 | 0 | 0 | 2 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Assad Vala | ![]() PNG | 7 | 8 | 8 | 53 | 28.14 | 121.60 | 0 | 1 | 19 | 197 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








