Series Stats
V Prasath
9


H Niaz
7


K Ahmadzai
6


| No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Varun Prasath | ![]() MLT | 9 | 4 | 4 | 50 | 37.33 | 147.37 | 0 | 1 | 5 | 112 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Hamza Niaz | ![]() FRA | 7 | 5 | 5 | 53 | 16.80 | 164.71 | 0 | 1 | 5 | 84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Kamran Ahmadzai | ![]() FRA | 6 | 4 | 4 | 56 | 38.33 | 176.92 | 0 | 1 | 12 | 115 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Burhan Niaz | ![]() BEL | 6 | 4 | 4 | 45 | 29 | 164.15 | 0 | 0 | 6 | 87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Muneeb Muhammad | ![]() BEL | 4 | 4 | 4 | 48 | 25 | 131.58 | 0 | 0 | 12 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Zeeshan Khan | ![]() MLT | 4 | 4 | 4 | 60 | 21.25 | 137.10 | 0 | 1 | 9 | 85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Gustav Mckeon | ![]() FRA | 4 | 5 | 5 | 31 | 17 | 130.77 | 0 | 0 | 7 | 85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Saber Zakhil | ![]() BEL | 3 | 5 | 3 | 30 | 14.67 | 122.22 | 0 | 0 | 3 | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Sherry Butt | ![]() BEL | 3 | 4 | 4 | 44 | 23.33 | 102.94 | 0 | 0 | 7 | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Lingeswaran Canessane | ![]() FRA | 3 | 5 | 5 | 66 | 27 | 128.57 | 0 | 1 | 12 | 108 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||












