Series Stats
C LR
25


N Jose
22


L S Sisodia
19


| No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Chethan LR | ![]() MW | 25 | 11 | 10 | 106 | 32.50 | 176.63 | 1 | 1 | 25 | 325 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Nikin Jose | ![]() CKM | 22 | 11 | 11 | 100 | 35.80 | 145.53 | 1 | 1 | 24 | 358 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Luvnith Sujith Sisodia | ![]() SY | 19 | 13 | 13 | 87 | 35.77 | 164.89 | 0 | 5 | 54 | 465 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Mohammed Taha | ![]() HT | 18 | 9 | 9 | 114 | 38 | 150.50 | 1 | 2 | 24 | 304 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Rohan Patil | ![]() KBB | 17 | 12 | 12 | 64 | 37.90 | 163.36 | 0 | 4 | 40 | 379 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Karun Nair | ![]() CKM | 16 | 11 | 10 | 65 | 33.70 | 158.22 | 0 | 3 | 33 | 337 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Manish Pandey | ![]() GMY | 15 | 10 | 9 | 70 | 58.20 | 177.44 | 0 | 1 | 21 | 291 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Suraj Ajya Ahuja | ![]() CKM | 15 | 11 | 10 | 96 | 45 | 181.21 | 0 | 2 | 20 | 270 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Aneesh K V | ![]() SY | 15 | 12 | 11 | 76 | 36.25 | 154.26 | 0 | 2 | 20 | 290 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Bhuvan Mohan Raju | ![]() KBB | 15 | 12 | 12 | 56 | 22.82 | 160.90 | 0 | 2 | 23 | 251 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||











