Series Stats
C Asalanka
21


S Harper
19


L Udara
18


| No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Charith Asalanka | ![]() GG | 21 | 11 | 11 | 70 | 38.50 | 153.39 | 0 | 4 | 33 | 385 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Sam Harper | ![]() GG | 19 | 11 | 11 | 77 | 38.64 | 163.46 | 0 | 3 | 43 | 425 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Lahiru Udara | ![]() KR | 18 | 9 | 9 | 132 | 54.25 | 159.56 | 1 | 4 | 51 | 434 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Kamil Mishara | ![]() JK | 18 | 10 | 9 | 108 | 51.38 | 165.06 | 1 | 1 | 47 | 411 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Dasun Shanaka | ![]() GG | 17 | 11 | 11 | 57 | 37.83 | 180.16 | 0 | 1 | 15 | 227 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Chamika Karunaratne | ![]() GG | 14 | 11 | 9 | 72 | 36.14 | 157.14 | 0 | 2 | 19 | 253 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Gulbadin Naib | ![]() DS | 13 | 8 | 8 | 46 | 32.60 | 177.17 | 0 | 0 | 9 | 163 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Ben McDermott | ![]() CK | 13 | 9 | 9 | 71 | 28.11 | 147.95 | 0 | 2 | 20 | 253 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Towhid Hridoy | ![]() JK | 11 | 5 | 5 | 54 | 75.50 | 198.68 | 0 | 1 | 8 | 151 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Kamindu Mendis | ![]() CK | 11 | 10 | 10 | 88 | 31.22 | 161.49 | 0 | 2 | 27 | 281 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||












