Series Stats
M Guptill
23


N Sharma
21


L Simmons
18


| No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Martin Guptill | ![]() CW | 23 | 7 | 7 | 160 | 40 | 222.22 | 1 | 1 | 17 | 240 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Naman Sharma | ![]() BBY | 21 | 5 | 5 | 88 | 49 | 191.41 | 0 | 3 | 12 | 245 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Lendl Simmons | ![]() DLR | 18 | 6 | 5 | 93 | 75.25 | 189.31 | 0 | 4 | 31 | 301 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Chandrapaul Hemraj | ![]() GJS | 16 | 6 | 6 | 79 | 38.33 | 190.08 | 0 | 2 | 25 | 230 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Rishi Dhawan | ![]() CW | 13 | 6 | 6 | 99 | 173 | 188.04 | 0 | 4 | 43 | 346 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Rajat Singh | ![]() RK | 13 | 8 | 6 | 56 | 64 | 172.97 | 0 | 1 | 18 | 192 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Gaurav Tomar | ![]() RK | 13 | 8 | 7 | 43 | 20.57 | 189.47 | 0 | 0 | 10 | 144 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Phil Mustard | ![]() RK | 12 | 8 | 8 | 77 | 34 | 156.58 | 0 | 2 | 25 | 238 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Peter Trego | ![]() CW | 11 | 7 | 4 | 87 | 27.75 | 236.17 | 0 | 1 | 6 | 111 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Asad Pathan | ![]() RK | 11 | 6 | 6 | 52 | 45.75 | 167.89 | 0 | 1 | 18 | 183 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








