Series Stats
Z Naqvi
50
A Kumar
31
A Sharif
30
No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Zain Naqvi | ![]() MAR | 50 | 4 | 4 | 160 | 113.67 | 378.89 | 1 | 3 | 7 | 341 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Arvind Kumar | ![]() PAN | 31 | 5 | 5 | 97 | 55.75 | 278.75 | 0 | 2 | 5 | 223 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Amir Sharif | ![]() FT | 30 | 7 | 6 | 52 | 35.33 | 207.84 | 0 | 2 | 4 | 212 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Ahmed Hassan | ![]() FT | 27 | 7 | 6 | 70 | 53.50 | 254.76 | 0 | 2 | 8 | 214 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Mirza Baig | ![]() TRA | 12 | 4 | 4 | 64 | 22 | 220 | 0 | 1 | 1 | 88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Atta Ullah | ![]() MAR | 11 | 4 | 4 | 44 | 31.67 | 263.89 | 0 | 0 | 5 | 95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Charanjeet Singh | ![]() PAN | 9 | 5 | 4 | 59 | 46.50 | 216.28 | 0 | 1 | 6 | 93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Adeel Muhammad | ![]() TRA | 9 | 4 | 4 | 47 | 26 | 162.50 | 0 | 0 | 2 | 78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Yasir Dullu | ![]() BRE | 8 | 2 | 2 | 64 | - | 185 | 0 | 1 | 4 | 74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Shahbaz Masood | ![]() CIV | 8 | 3 | 3 | 34 | 23.67 | 197.22 | 0 | 0 | 3 | 71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |