Series Stats
D Gibson
2


S Dunkley
1


F Kemp
1


| No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Danielle Gibson | ![]() ENG-W | 2 | 2 | 2 | 36 | - | 160.87 | 0 | 0 | 3 | 37 |
| 2 | ![]() ![]() Sophia Dunkley | ![]() ENG-W | 1 | 2 | 2 | 73 | 46.50 | 113.41 | 0 | 1 | 15 | 93 |
| 3 | ![]() ![]() Freya Kemp | ![]() ENG-W | 1 | 2 | 2 | 36 | 65 | 120.37 | 0 | 0 | 8 | 65 |
| 4 | ![]() ![]() Orla Prendergast | ![]() IRE-W | 1 | 2 | 2 | 25 | 22 | 67.69 | 0 | 0 | 3 | 44 |
| 5 | ![]() ![]() Alice Capsey | ![]() ENG-W | 1 | 2 | 2 | 41 | 42 | 97.67 | 0 | 0 | 4 | 42 |












