Series Stats
G Dockrell
6


G Roulston
5


J Egan
1


| No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() George Dockrell | ![]() LL | 6 | 1 | 1 | 57 | 57 | 285 | 0 | 1 | 3 | 57 |
| 2 | ![]() ![]() Gavin Roulston | ![]() NWW | 5 | 1 | 1 | 57 | 57 | 183.87 | 0 | 1 | 5 | 57 |
| 3 | ![]() ![]() Jake Egan | ![]() NWW | 1 | 1 | 1 | 37 | 37 | 123.33 | 0 | 0 | 3 | 37 |
| 4 | ![]() ![]() Harry Tector | ![]() LL | 1 | 2 | 1 | 34 | 34 | 170 | 0 | 0 | 4 | 34 |
| 5 | ![]() ![]() Fionn Hand | ![]() LL | 1 | 2 | 1 | 25 | 25 | 147.06 | 0 | 0 | 2 | 25 |
| 6 | ![]() ![]() Jared Wilson | ![]() NWW | 1 | 1 | 1 | 22 | 22 | 169.23 | 0 | 0 | 2 | 22 |
| 7 | ![]() ![]() Andy McBrine | ![]() NWW | 1 | 1 | 1 | 12 | 12 | 150 | 0 | 0 | 0 | 12 |
| 8 | ![]() ![]() Jai Moondra | ![]() LL | 1 | 2 | 1 | 7 | 7 | 233.33 | 0 | 0 | 0 | 7 |
| 9 | ![]() ![]() Lorcan Tucker | ![]() LL | 1 | 2 | 1 | 7 | 7 | 233.33 | 0 | 0 | 0 | 7 |







