Series Stats
G Dockrell
11


S Lynch
10


N Rock
10


| No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() George Dockrell | ![]() LL | 11 | 4 | 4 | 88 | 45 | 121.62 | 0 | 1 | 14 | 180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Seamus Lynch | ![]() LL | 10 | 2 | 2 | 107 | 69 | 142.27 | 1 | 0 | 10 | 138 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Neil Rock | ![]() NK | 10 | 6 | 5 | 102 | 50.60 | 131.09 | 1 | 1 | 30 | 253 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Gareth Delany | ![]() MR | 9 | 5 | 4 | 98 | 34.75 | 128.70 | 0 | 1 | 10 | 139 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Lorcan Tucker | ![]() LL | 8 | 3 | 3 | 133 | 73 | 123.03 | 1 | 1 | 25 | 219 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Tyrone Kane | ![]() MR | 8 | 6 | 6 | 83 | 32 | 88.89 | 0 | 2 | 17 | 192 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Mark Adair | ![]() NK | 7 | 4 | 3 | 61 | 29 | 129.85 | 0 | 1 | 5 | 87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Fionn Hand | ![]() LL | 7 | 5 | 5 | 40 | 28.50 | 152 | 0 | 0 | 11 | 114 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Barry McCarthy | ![]() LL | 6 | 4 | 4 | 34 | 26.33 | 123.44 | 0 | 0 | 5 | 79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Shane Getkate | ![]() NWW | 6 | 6 | 6 | 58 | 32.75 | 77.51 | 0 | 2 | 9 | 131 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







