Series Stats
C Gayle
51


K Pollard
29


R Sharma
28


| No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Chris Gayle | ![]() RCB | 51 | 16 | 16 | 175 | 59 | 156.29 | 1 | 5 | 57 | 708 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() Kieron Pollard | ![]() MI | 29 | 18 | 18 | 66 | 42 | 149.47 | 0 | 3 | 27 | 420 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Rohit Sharma | ![]() MI | 28 | 19 | 19 | 79 | 38.43 | 131.54 | 0 | 4 | 35 | 538 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() MS Dhoni | ![]() CSK | 25 | 17 | 16 | 67 | 41.91 | 162.90 | 0 | 4 | 32 | 461 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() David Miller | ![]() PBKS | 24 | 12 | 12 | 101 | 59.71 | 164.57 | 1 | 3 | 28 | 418 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Virat Kohli | ![]() RCB | 22 | 16 | 16 | 99 | 45.29 | 138.73 | 0 | 6 | 64 | 634 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Shane Watson | ![]() RR | 22 | 16 | 16 | 101 | 38.79 | 142.89 | 1 | 2 | 59 | 543 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Dwayne Smith | ![]() MI | 19 | 14 | 14 | 68 | 33.69 | 120.66 | 0 | 4 | 40 | 438 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Suresh Raina | ![]() CSK | 18 | 17 | 17 | 100 | 42.15 | 150.14 | 1 | 4 | 50 | 548 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Michael Hussey | ![]() CSK | 17 | 17 | 17 | 95 | 52.36 | 129.51 | 0 | 6 | 81 | 733 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||











