Series Stats
P Kumar
4


M Dhoni
3


S Broad
2


| No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Praveen Kumar | ![]() IND | 4 | 3 | 6 | 40 | 18.33 | 104.76 | 0 | 0 | 16 | 110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ![]() ![]() MS Dhoni | ![]() IND | 3 | 4 | 8 | 77 | 31.43 | 54.19 | 0 | 2 | 30 | 220 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ![]() ![]() Stuart Broad | ![]() ENG | 2 | 4 | 4 | 74 | 60.67 | 96.30 | 0 | 2 | 23 | 182 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ![]() ![]() Kevin Pietersen | ![]() ENG | 2 | 4 | 6 | 202 | 106.60 | 65.64 | 3 | 3 | 68 | 533 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ![]() ![]() Ian Bell | ![]() ENG | 2 | 4 | 6 | 235 | 84 | 65.03 | 3 | 1 | 63 | 504 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ![]() ![]() Matt Prior | ![]() ENG | 2 | 4 | 6 | 103 | 67.75 | 85.76 | 1 | 2 | 24 | 271 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ![]() ![]() Tim Bresnan | ![]() ENG | 1 | 3 | 3 | 90 | 77 | 71.30 | 0 | 2 | 25 | 154 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ![]() ![]() Amit Mishra | ![]() IND | 1 | 2 | 4 | 84 | 38.25 | 59.07 | 0 | 1 | 21 | 153 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ![]() ![]() Harbhajan Singh | ![]() IND | 1 | 2 | 4 | 46 | 14.50 | 81.69 | 0 | 0 | 10 | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ![]() ![]() Eoin Morgan | ![]() ENG | 1 | 4 | 6 | 104 | 32.33 | 54.04 | 1 | 1 | 20 | 194 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||










