Series Stats
N K Reddy
4
Y Jaiswal
3
H Rana
2
No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Nitish Kumar Reddy | ![]() IND-A | 4 | 2 | 4 | 52 | 45 | 66.18 | 0 | 1 | 14 | 135 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Yashasvi Jaiswal | ![]() IND-A | 3 | 2 | 4 | 64 | 27.50 | 71.90 | 0 | 1 | 14 | 110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Harshit Rana | ![]() IND-A | 2 | 1 | 1 | 16 | 16 | 80 | 0 | 0 | 0 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Shardul Thakur | ![]() IND-A | 2 | 2 | 3 | 34 | 26.67 | 70.80 | 0 | 0 | 10 | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Anshul Kamboj | ![]() IND-A | 2 | 2 | 3 | 51 | 38 | 51.35 | 0 | 1 | 7 | 76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Dan Mousley | ![]() ENG-A | 1 | 1 | 1 | 113 | 113 | 71.97 | 1 | 0 | 10 | 113 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Zaman Akhter | ![]() ENG-A | 1 | 1 | 1 | 41 | 41 | 46.07 | 0 | 0 | 4 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() KL Rahul | ![]() IND-A | 1 | 1 | 2 | 116 | 83.50 | 71.98 | 1 | 1 | 24 | 167 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Max Holden | ![]() ENG-A | 1 | 2 | 2 | 101 | 54 | 81.20 | 1 | 0 | 12 | 108 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Tanush Kotian | ![]() IND-A | 1 | 1 | 2 | 90 | 105 | 72.41 | 0 | 1 | 12 | 105 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |